Nikon Coolpix P610
عمده ویژگی دوربین نیکون P610
- حسگر 16 مگا پیکسلی BSI-CMOS با اندازه سنسور ½.3 اینچ
- لنز شیشه ای NIKKOR ED با اندازه 24-1440 میلیمتر و زوم اپتیکال 60 برابر
- فیلم برداری فول اچ دی Full HD با رزولوشن 1920x1080
- مجهز به سیستم Snapbridge برای انتقال فایل ها از دوربین به گوشی و تبلت با استفاده از WiFi و NFC
- صفحه نمایش 3 اینچی با دقت 921000 نقطه
مشخصات فنی:
Body type | ||
---|---|---|
Body type | SLR-like (bridge) | |
Sensor | ||
Max resolution | 4608 x 3456 | |
Image ratio w:h | 4:3 | |
Effective pixels | 16 megapixels | |
Sensor photo detectors | 17 megapixels | |
Sensor size | 1/2.3" (6.17 x 4.55 mm) | |
Sensor type | BSI-CMOS | CMOS |
Color space | sRGB | |
Color filter array | Primary color filter | |
Image | ||
ISO | Auto, 100-6400 | |
White balance presets | 8 | 5 |
Custom white balance | Yes | |
Image stabilization | Optical | |
Uncompressed format | No | |
JPEG quality levels | Fine, normal | |
File format |
|
|
Optics & Focus | ||
Focal length (equiv.) | 24–1440 mm | 22.5–855 mm |
Optical zoom | 60× | 38× |
Maximum aperture | F3.3–6.5 | F3–6.5 |
Autofocus |
|
|
Digital zoom | Yes (4x) | Yes (4X) |
Normal focus range | 50 cm (19.69″) | 30 cm (11.81″) |
Macro focus range | 1 cm (0.39″) | |
Screen / viewfinder | ||
Articulated LCD | Fully articulated | Tilting |
Screen size | 3″ | |
Screen dots | 921,000 | |
Touch screen | No | |
Screen type | TFT-LCD with Anti-reflection coating | TFT LCD |
Live view | Yes | |
Viewfinder type | Electronic | None |
Photography features | ||
Minimum shutter speed | 15 sec | 4 sec |
Maximum shutter speed | 1/4000 sec | |
Exposure modes |
|
|
Scene modes |
|
|
Built-in flash | Yes | |
Flash range | 7.50 m | 6.90 m (at Auto ISO) |
External flash | No | |
Flash modes | TTL auto flash with monitor preflashes | |
Drive modes |
|
|
Continuous drive | 7.0 fps | 7.4 fps |
Self-timer | Yes | Yes (2 or 10 sec) |
Metering modes |
|
|
Exposure compensation | ±2 (at 1/3 EV steps) | |
WB Bracketing | No | |
Videography features | ||
Resolutions | 1920 x 1080 (30/25p, 60/50i) 1280 x 720 (60/50/30/25/15/12.5p) 960 x 540 (30/25p) 640 x 480 (120/100/30/25p) | 1920 x 1080 (60i, 50i, 30p, 25p), 1280 x 720 (30p, 25p), 640 x 480 (30p, 25p) |
Format | MPEG-4, H.264 | |
Microphone | Stereo | |
Speaker | Mono | |
Storage | ||
Storage types | SD/SDHC/SDXC | SC/SDHC/SDXC |
Storage included | 56MB | |
Connectivity | ||
USB | USB 2.0 (480 Mbit/sec) | |
HDMI | Yes | Yes (micro-HDMI) |
Microphone port | No | |
Headphone port | No | |
Wireless | Built-In | |
Wireless notes | with NFC | |
Remote control | Yes (via smartphone) | |
Physical | ||
Environmentally sealed | No | |
Battery | Battery Pack | AA |
Battery description | Lithium-ion EN-EL23 | Supports alkaline, lithium, and NiMH batteries |
Battery Life (CIPA) | 330 | 590 |
Weight (inc. batteries) | 565 g (1.25 lb / 19.93 oz) | 538 g (1.19 lb / 18.98 oz) |
Dimensions | 125 x 85 x 107 mm (4.92 x 3.35 x 4.21″) | 114 x 89 x 96 mm (4.49 x 3.5 x 3.78″) |
Other features | ||
Orientation sensor | Yes | |
Timelapse recording | No | |
GPS | Built-in | None |
Nikon Coolpix S9900 / S7000 / S6900 specifications
Nikon Coolpix S9900 | Nikon Coolpix S7000 | Nikon Coolpix S6900 | |
---|---|---|---|
Price | |||
MSRP | $349.95 | $279.95 | $229.95 |
Body type | |||
Body type | Compact | Ultracompact | |
Sensor | |||
Max resolution | 4608 x 3456 | ||
Image ratio w:h | 4:3 | ||
Effective pixels | 16 megapixels | ||
Sensor photo detectors | 17 megapixels | ||
Sensor size | 1/2.3" (6.17 x 4.55 mm) | ||
Sensor type | CMOS | ||
Color space | sRGB | ||
Color filter array | Primary color filter | ||
Image | |||
ISO | Auto, 100-6400 | Auto, 125-6400 | |
White balance presets | 5 | ||
Custom white balance | Yes | ||
Image stabilization | Optical | ||
Uncompressed format | No | ||
JPEG quality levels | Fine, normal | Fine, standard | |
File format |
|
||
Optics & Focus | |||
Focal length (equiv.) | 25–750 mm | 25–500 mm | 25–300 mm |
Optical zoom | 30× | 20× | 12× |
Maximum aperture | F3.7–6.4 | F3.4–6.5 | F3.3–6.3 |
Autofocus |
|
||
Autofocus assist lamp | Yes | ||
Digital zoom | Yes (4x) | ||
Manual focus | No | ||
Normal focus range | 50 cm (19.69″) | 30 cm (11.81″) | 50 cm (19.69″) |
Macro focus range | 1 cm (0.39″) | 2 cm (0.79″) | |
Screen / viewfinder | |||
Articulated LCD | Fully articulated | Fixed | |
Screen size | 3″ | ||
Screen dots | 921,000 | 460,000 | |
Touch screen | No | ||
Screen type | RGBW TFT-LCD | TFT-LCD | RGBW TFT-LCD |
Live view | Yes | ||
Viewfinder type | None | ||
Photography features | |||
Minimum shutter speed | 8 sec | 4 sec | |
Maximum shutter speed | 1/4000 sec | ||
Exposure modes |
|
|
|
Scene modes |
|