Canon PowerShot SX60 HS
تعمیر در سریع ترین زمان
Price | ||
---|---|---|
MSRP | $549 | |
Body type | ||
Body type | SLR-like (bridge) | |
Sensor | ||
Max resolution | 4608 x 3072 | |
Other resolutions | 4608 x 3456, 4608 x 2592, 3456 x 3456, 2768 x 3456, 3264 x 2448, 3264 x 2176, 3264 x 1832, 2448 x 2448, 1952 x 2448, 2048 x 1536, 2048 x 1368, 1920 x 1080, 1536 x 1536, 1232 x 1536 | |
Image ratio w:h | 1:1, 5:4, 4:3, 3:2, 16:9 | |
Effective pixels | 16 megapixels | |
Sensor photo detectors | 17 megapixels | |
Sensor size | 1/2.3" (6.17 x 4.55 mm) | |
Sensor type | BSI-CMOS | |
Processor | DIGIC 6 | |
Image | ||
ISO | Auto, 100-3200 (6400 in low light mode at low resolution) | |
White balance presets | 7 | |
Custom white balance | Yes (2 slots) | |
Image stabilization | Optical | |
Uncompressed format | RAW | |
JPEG quality levels | Super fine, fine | |
Optics & Focus | ||
Focal length (equiv.) | 21–1365 mm | |
Optical zoom | 65× | |
Maximum aperture | F3.4–6.5 | |
Autofocus |
|
|
Digital zoom | Yes (4x) | |
Manual focus | Yes | |
Normal focus range | 0 cm (0″) | |
Macro focus range | 0 cm (0″) | |
Number of focus points | 9 | |
Screen / viewfinder | ||
Articulated LCD | Fully articulated | |
Screen size | 3″ | |
Screen dots | 922,000 | |
Touch screen | No | |
Live view | Yes | |
Viewfinder type | Electronic | |
Viewfinder coverage | 100% | |
Viewfinder resolution | 922,000 | |
Photography features | ||
Minimum shutter speed | 15 sec | |
Maximum shutter speed | 1/2000 sec | |
Aperture priority | Yes | |
Shutter priority | Yes | |
Manual exposure mode | Yes | |
Subject / scene modes | Yes | |
Built-in flash | Yes | |
Flash range | 5.50 m | |
External flash | Yes (Hot-shoe) | |
Flash modes | Auto, on, slow synchro, off | |
Continuous drive | 6.4 fps | |
Self-timer | Yes (2 or 10 sec, Custom) | |
Metering modes |
|
|
Exposure compensation | ±3 (at 1/3 EV steps) | |
Videography features | ||
Resolutions | 1920 x 1080 (60p, 30p), 1280 x 720 (30p), 640 x 480 (30p) | |
Format | MPEG-4, H.264 | |
Videography notes | Also offers Super Slow Motion, Miniature Effect, Digest Movie | |
Microphone | Stereo | |
Speaker | Mono | |
Storage | ||
Storage types | SD/SDHC/SDXC | |
Connectivity | ||
USB | USB 2.0 (480 Mbit/sec) | |
HDMI | Yes (mini-HDMI) | |
Microphone port | No | |
Headphone port | No | |
Wireless | Built-In | |
Wireless notes | image sharing via Canon Image Gateway | |
Remote control | No (Wired) | |
Physical | ||
Environmentally sealed | No | |
Battery | Battery Pack | |
Battery description | Lithium-Ion NB-10L rechargeable battery & charger | |
Battery Life (CIPA) | 340 | |
Weight (inc. batteries) | 650 g (1.43 lb / 22.93 oz) | |
Dimensions | 128 x 93 x 114 mm (5.04 x 3.66 x 4.49″) | |
Other features | ||
Orientation sensor | Yes | |
Timelapse recording | No | |
GPS | None |
Have you spotted an error? Report it...