Canon PowerShot G1 X Mark II
تعمیر با بهترین کیفیت
Price | ||
---|---|---|
MSRP | $799.99 | |
Body type | ||
Body type | Large sensor compact | |
Sensor | ||
Max resolution | 4160 x 3120 | |
Other resolutions | 4352 x 2904, 4352 x 2448, 3120 x 3120, 2496 x 3120, 3072 x 2304, 3072 x 2048, 3072 x 1728, 2304 x 2304, 1840 x 2304, 2048 x 1536, 2048 x 1368, 1920 x 1080, 1536 x 1536, 1232 x 1536 | |
Image ratio w:h | 1:1, 5:4, 4:3, 3:2, 16:9 | |
Effective pixels | 13 megapixels | |
Sensor photo detectors | 15 megapixels | |
Sensor size | 1.5″ (18.7 x 14 mm) | |
Sensor type | CMOS | |
Processor | Digic 6 | |
Image | ||
ISO | Auto, 100-12800 | |
White balance presets | 8 | |
Custom white balance | Yes (2 Custom settings) | |
Image stabilization | Optical | |
Uncompressed format | RAW | |
JPEG quality levels | Superfine, fine | |
Optics & Focus | ||
Focal length (equiv.) | 24–120 mm | |
Optical zoom | 5× | |
Maximum aperture | F2–3.9 | |
Autofocus |
|
|
Digital zoom | Yes (4X) | |
Manual focus | Yes | |
Normal focus range | 5 cm (1.97″) | |
Macro focus range | 5 cm (1.97″) | |
Number of focus points | 31 | |
Screen / viewfinder | ||
Articulated LCD | Tilting | |
Screen size | 3″ | |
Screen dots | 1,040,000 | |
Touch screen | Yes (Capacitive) | |
Screen type | sRGB PureColor II Touchscreen LCD | |
Live view | Yes | |
Viewfinder type | Electronic (optional) | |
Photography features | ||
Minimum shutter speed | 60 sec | |
Maximum shutter speed | 1/4000 sec | |
Aperture priority | Yes | |
Shutter priority | Yes | |
Manual exposure mode | Yes | |
Subject / scene modes | Yes | |
Built-in flash | Yes | |
Flash range | 6.80 m | |
External flash | Yes | |
Flash modes | Auto, On, Slow Synchro, Off | |
Continuous drive | 5.2 fps | |
Self-timer | Yes (2 or 10 secs, custom) | |
Metering modes |
|
|
Exposure compensation | ±3 (at 1/3 EV steps) | |
Videography features | ||
Resolutions | 1920 x 1080 (30p), 1280 x 720 (30p), 640 x 480 (30 fps) | |
Format | MPEG-4, H.264 | |
Videography notes | Star Time-Lapse: 1920 x 1080 (15 or 30 fps), Digest Movie: 1280 x 720 (30 fps), Minature Effect: 1280 x 720 or 640 x 480 (1.5 - 6 fps) | |
Microphone | Stereo | |
Speaker | Mono | |
Storage | ||
Storage types | SD/SDHC/SDXC | |
Connectivity | ||
USB | USB 2.0 (480 Mbit/sec) | |
HDMI | Yes | |
Microphone port | No | |
Headphone port | No | |
Wireless | Built-In | |
Wireless notes | with NFC | |
Remote control | Yes | |
Physical | ||
Environmentally sealed | No | |
Battery | Battery Pack | |
Battery description | NB-12L lithium-ion battery and charger | |
Battery Life (CIPA) | 240 | |
Weight (inc. batteries) | 553 g (1.22 lb / 19.51 oz) | |
Dimensions | 116 x 74 x 66 mm (4.57 x 2.91 x 2.6″) | |
Other features | ||
Orientation sensor | Yes | |
GPS | None |
Have you spotted an error? Report it...