Canon EOS 100D
تعمیر انواع دوربین
Price | ||
---|---|---|
MSRP | $799.99/£799 with 18-55mm STM | |
Body type | ||
Body type | Compact SLR | |
Sensor | ||
Max resolution | 5184 x 3456 | |
Other resolutions | 5184 x 2912, 4608 x 3456,3456 x 3456, 3456 x 2304, 3456 x 1944, 3072 x 2304, 2592 x 1728, 2592 x 1456, 2304 x 1728, 2304 x 2304, 1920 x 1280, 1920 x 1080, 1728 x 1728, 1696 x 1280, 1280 x 1280, 720 x 480, 720 x 400, 640 x 480, 480 x 480 | |
Image ratio w:h | 1:1, 4:3, 3:2, 16:9 | |
Effective pixels | 18 megapixels | |
Sensor photo detectors | 19 megapixels | |
Sensor size | APS-C (22.3 x 14.9 mm) | |
Sensor type | CMOS | |
Processor | Digic 5 | |
Image | ||
ISO | Auto, 100, 200, 400, 800, 1600, 3200, 6400, 12800 (25600 with boost) | |
Boosted ISO (maximum) | 25600 | |
White balance presets | 6 | |
Custom white balance | Yes (1) | |
Image stabilization | No | |
Uncompressed format | RAW | |
Optics & Focus | ||
Autofocus |
|
|
Manual focus | Yes | |
Lens mount | Canon EF/EF-S | |
Screen / viewfinder | ||
Articulated LCD | Fixed | |
Screen size | 3″ | |
Screen dots | 1,040,000 | |
Touch screen | Yes | |
Live view | Yes | |
Viewfinder type | Optical (pentamirror) | |
Viewfinder coverage | 95% | |
Viewfinder magnification | 0.87× | |
Photography features | ||
Minimum shutter speed | 30 sec | |
Maximum shutter speed | 1/4000 sec | |
Aperture priority | Yes | |
Shutter priority | Yes | |
Manual exposure mode | Yes | |
Subject / scene modes | Yes | |
Built-in flash | Yes (Pop-up) | |
Flash range | 9.40 m | |
External flash | Yes (via Hot-shoe) | |
Flash modes | Auto, On, Off, Red-eye | |
Continuous drive | 4.0 fps | |
Self-timer | Yes (2s, 10s+remote, 10s + continuous shots 2-10)) | |
Metering modes |
|
|
Exposure compensation | ±5 (at 1/3 EV, 1/2 EV steps) | |
AE Bracketing | ±2 (3 frames at 1/3 EV, 1/2 EV steps) | |
WB Bracketing | Yes (3 frames in either blue/amber or magenta/green axis) | |
Videography features | ||
Resolutions | 1920 x 1080 (30, 25, 24 fps), 1280 x 720 (60, 50 fps), 640 x 480 (30, 25 fps) | |
Format | MPEG-4, H.264 | |
Microphone | Mono | |
Speaker | Mono | |
Storage | ||
Storage types | SD/SDHC/SDXC | |
Connectivity | ||
USB | USB 2.0 (480 Mbit/sec) | |
HDMI | Yes (HDMI mini) | |
Microphone port | Yes | |
Headphone port | No | |
Wireless | Eye-Fi Connected | |
Remote control | Yes (RC-6) | |
Physical | ||
Battery | Battery Pack | |
Battery description | Lithium-Ion LP-E12 rechargeable battery & charger | |
Battery Life (CIPA) | 380 | |
Weight (inc. batteries) | 407 g (0.90 lb / 14.36 oz) | |
Dimensions | 117 x 91 x 69 mm (4.61 x 3.58 x 2.72″) | |
Other features | ||
Orientation sensor | Yes | |
GPS | Optional | |
GPS notes | via GPE2 |
Have you spotted an error? Report it...