Canon EOS M2

زمان مطالعه < 1 دقیقه
مشخصات فنی:
| Image | ||
|---|---|---|
| ISO | Auto, 100-25600 (expands to 51200) | |
| Boosted ISO (maximum) | 51200 | |
| White balance presets | 7 | |
| Custom white balance | Yes | |
| Image stabilization | No | |
| Uncompressed format | RAW | |
| Optics & Focus | ||
|---|---|---|
| Autofocus | Contrast Detect (sensor)Phase DetectMulti-areaCenterSelective single-pointTrackingSingleContinuousTouchFace DetectionLive View | |
| Manual focus | Yes | |
| Number of focus points | 143 | |
| Lens mount | Canon EF-M | |
| Focal length multiplier | 1.6× | |
| Screen / viewfinder | ||
|---|---|---|
| Articulated LCD | Fully articulated | |
| Screen size | 3″ | |
| Screen dots | 1,040,000 | |
| Touch screen | Yes | |
| Screen type | TFT LCD | |
| Live view | Yes | |
| Viewfinder type | Electronic | |
| Viewfinder coverage | 100% | |
| Viewfinder resolution | 2,360,000 | |
| Videography features | ||
|---|---|---|
| Format | MPEG-4, H.264 | |
| Modes | 3840 x 2160 @ 23.98p / 120 Mbps, MP4, H.264, AAC1920 x 1080 @ 60p / 60 Mbps, MP4, H.264, AAC1920 x 1080 @ 30p / 30 Mbps, MP4, H.264, AAC1920 x 1080 @ 23.98p / 30 Mbps, MP4, H.264, AAC1280 x 720 @ 120p / 52 Mbps, MP4, H.264, AAC1280 x 720 @ 60p / 26 Mbps, MP4, H.264, AAC | |
| Microphone | Stereo | |
| Speaker | Mono | |
| Storage | ||
|---|---|---|
| Storage types | SD/SDHC/SDXC slot (UHS-I compatible) | |
| Connectivity | ||
|---|---|---|
| USB | USB 2.0 (480 Mbit/sec) | |
| USB charging | No | |
| HDMI | Yes (micro-HDMI) | |
| Microphone port | Yes | |
| Headphone port | No | |
| Wireless | Built-In | |
| Wireless notes | 802.11b/g/n + Bluetooth | |
| Remote control | Yes (via smartphone) | |
| Physical | ||
|---|---|---|
| Environmentally sealed | No | |
| Battery | Battery Pack | |
| Battery description | LP-E12 lithium-ion battery & charger | |
| Battery Life (CIPA) | 305 | |
| Weight (inc. batteries) | 387 g (0.85 lb / 13.65 oz) | |
| Dimensions | 116 x 88 x 59 mm (4.57 x 3.46 x 2.32″) | |
| Other features | ||
|---|---|---|
| Orientation sensor | Yes | |
| Timelapse recording | Yes | |
| GPS | None | |







